Facts & Figures
In 1982 LeasePlan also opened a branch office in Austria..
With about 110 employees taking care of some 22,500 company cars, LeasePlan is Austria’s No.1 among the brand-independent fleet managers.
| LeasePlan Austria | |||
| Scope of Business | Fleet Management | ||
| Share Capital | 1,489,793 EURO | ||
| Balance-Sheet Total | 255.9 million EURO | ||
| Company Registration Number | FN 92353p, HG Wien | ||
| VAT Identification No. (UID) | ATU 37002809 | ||
| Fleet Austria | approx. 22,500 vehicles | ||
| Quality certificate | ISO 9001 : 2000 | ||
| Car Remarketing | certified by TÜV NORD CERT on international standard 'Fair Wear & Tear' | ||
| LeasePlan Corporation | |||
| Foundation | 1963 | ||
| Branch offices | in 30 countries | ||
| Fleet worldwide | approx 1.39 million vehicles | ||
| Balance-Sheet Total | 14.4 billion EUR | ||
| Employees | 6.250 | ||
| Latest change: | June 2009 | ||


